10000 Ansi Dicom Projektion
The BenQ LU9715 BlueCore Large Venue Projector
Combining high brightness, excellent image quality courtesy of dual color wheel projection, installation flexibility, and a maintenance-free laser light source, BenQ BlueCore Laser Projectors enable immersive public displays and innovative visual communication in ways never before possible.
BlueCore Laser for Pure Color
To harness the high output of the powerful blue laser light, BenQ engineers utilized dual color wheels for BlueCore Laser Projectors to significantly improve brightness which is ideal for presentations. In addition to strikingly clear and bright white, pure RGBY colors are achieved by eliminating the white segment of a conventional color wheel to produce an ideal mixture of the red, green, blue and yellow color segments. Through this optimization of RGBY colors, BenQ Laser Projectors produce brilliant color and a wider range of color gamut.
12,500 ISO / 11,500 ANSI Lumens ✓ 10,000:1 Dynamic Contrast ✓ WUXGA. The Digital Imaging and Communications in Medicine (DICOM) standard for. The CP-DX301 incorporates 3,000 ANSI lumens brightness and a 10,000:1 contrast ratio for vibrant, bold images with deeper black levels and razor-sharp text. Performance versatility is enhanced by HDMI terminals which accommodate many types of AV devices. Following on from the run-away success of the E-Vision Laser 10K, the new E-Vision Laser 13000 has been updated with all-new Colorboost + Red Laser Technology. Already renowned for being a robust, reliable workhorse, the latest generation of this compact, lamp-free projector utilises Colorboost+Red technology to create the most realistic and saturated colours ever seen from any high-brightness.
Flexibility for Diverse Installations
Multiple Lenses
BenQ LU9715 BlueCore Laser projector can accept up to eight selectable optional lenses. All-glass optics made in Japan eliminate chromatic aberration and color flare for utmost image quality. Maximize installation options and projection layout, a quick one-button release makes changing lenses simple and secure.
Motorized Zoom, Focus, Lens Shift and Memory
The convenience and wide range of the powered zoom, focus and horizontal/ vertical lens shift systems deliver perfectly proportioned images despite installation or placement challenges in any venue. Customizable memory enables multiple settings to be conveniently recalled to optimize projection characteristics to a variety of content and application.
Evision Laser 11000 4k Uhd
360° and Portrait Projection
BlueCore laser technology guarantees reliable projection from any angle. Dynamic installation options such as 360° rotation and portrait applications, allowing projection onto ceiling, walls, floors or angled signage.
Find more information about the BenQ LU9915 here.
Specifications
Projection System | DLP 0.67' WUXGA |
DMD Type | DC3 DMD Chip |
Native Resolution | 1920 x 1200 pixels |
Brightness | 10000 ANSI Lumens |
Contrast Ratio | 100000:1 |
Display Color | 1.07 Billion Colors |
Aspect Ratio | Native 16:10 (9 aspect ratio selectable) |
Light Source | Laser diodes |
Light Source Life* | 20000/45000 hours (Normal/Eco) |
Throw Ratio | LS1ST4 Ultra Short Throw: 0.377 LS1ST3 Wide Fix: 0.76 LS1ST2 Ultra Wide: 0.75 ~ 0.93 LS1ST1 Wide Zoom: 1.25 ~ 1.79 LS1SD Standard: 1.73 ~ 2.27 LS1LT1 Semi Long: 2.22 ~ 3.67 LS1LT2 Long Zoom1: 3.58 ~ 5.38 LS1LT3 Long Zoom2: 5.31 ~ 8.26 |
Zoom Ratio | LS1ST4 Ultra Short Throw: Fixed LS1ST3 Wide Fix: Fixed LS1ST2 Ultra Wide: 1.25X LS1ST1 Wide Zoom: 1.41X LS1SD Standard: 1.3X LS1LT1 Semi Long: 1.65X LS1LT2 Long Zoom1: 1.5X LS1LT3 Long Zoom2: 1.55X |
Lens Control | 8 Lens (Motorized Zoom and Focus) |
Lens Shift | Vertical: 0% ~ 50% Horizontal: −10% ~ 10% , Standard Lens for further information, please refer to the Lens information |
Keystone Correction | Vertical: ±30° Horizontal: ± 30° |
Projection Size | 50' ~ 500' , Standard Lens |
Security | Security Bar, Power Cord Lock |
Feature | Custom Lightsource Mode (light power adjustment). Dicom Simulation Mode. 2D Keystone. Blank to True Black. Edge-blending. Geometric Correction. 3D Sync. 24/7 Hours Operating. Dust Proof Engine. Dual Liquid Cooling System. Auto High Altitude Mode. 360 Degree & Portrait Projection. |
I/O Port | HDMI x 1 DisplayPort x 1 DVI-D In x 1 Computer In-1 (D-sub 15pin) x 1 Computer In-2 (5BNC YBPBR) x 1 Monitor out (D-Sub 15pin) x 1 3G-SDI In x 1 3G-SDI Out x 1 HDBaseT(RJ45 for Video Display and Network control) x 1 RS232 (DB-9pin) x 1 3D Sync out x 1 3D Sync In x 1 Wired Remote In x 1 12V Trigger x 1 |
Resolution Support | VGA (640 x 480) to WUXGA (1920 x 1200) |
Horizontal Frequency | 15K - 92KHz |
Vertical Scan Rate | 23 - 85Hz |
HDTV/UHDTV Compatibility | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
Video Compatibility | NTSC, PAL, SECAM |
Power Consumption (Normal) | 1290W@100V, 1215W@240V (Typical) |
Standby Power Consumption | Normal <0.5W, Network Standby <6W |
Power Supply | AC100V to 240V |
Product Dimensions (WxHxD) | 500 x 211 x 583 mm |
Prodduct Weight | 28kg |
Noise Level (Normal/Eco) | 42/39 dBA |
Operating Temperature | 0° ~ 45° C |
Accessories (Standard) | Power Cord Remote Control VGA Cable (1.8m) Wired Remote cable Anti-Theft Screw Lens Cap Installation Guide Regulatory Statement |
Accessories (Optional) | LS1ST4 Ultra Short Throw(5J.JCY37.001) LS1ST3 Wide Fix(5J.JAM37.011) LS1ST2 Ultra Wide (5J.JAM37.061) LS1ST1 Wide Zoom(5J.JAM37.021) LS1SD Standard(5J.JAM37.001) LS1LT1 Semi Long(5J.JAM37.051) LS1LT2 Long Zoom1(5J.JAM37.031) LS1LT3 Long Zoom2(5J.JAM37.041) |
On-Screen Display Languages | English/ French/ German/Italian/ Japanese/ Korean/ Portuguese/ Russian/ Simplified Chinese/ Spanish/ Swedish/ Traditional Chinese (12 Languages) |
Enviromental Notice | Lamp in this product contains mercury. To dispose of the product or used lamps, consult your local environment authorities for regulations. |
*Lamp life results will vary depending on environmental conditions and usage. Actual product's features and specifications are subject to change without notice.
Downloads
10000 Ansi Dicom Projektion 1
The exceptionally bright single chip DLP E-Vision Laser 10K delivers an amazing 10,500 lumens from a stable solid-state light source, capable of producing over 20,000 hours of illumination. In professional venues such as auditoriums and visitor Attractions that regularly contend with high levels of ambient light, the E-Vision Laser 10K brightness ensures the audience will experience the message with the saturated colors, bright imagery, and dark area detail that you or your client intended.
Equally compelling is the lack of lamp replacements due to the solid state illumination system. By bypassing regular lamp replacement cycles, almost all costs related to the E-Vision Laser are incurred at the time of purchase. This key characteristic allows the E-Vision Laser 10K to have a much lower cost of ownership over the lifespan of the display.
Combine the exceptionally bright, long-life illumination source with a host of other precision features, and you have a projector solution that’s perfectly suited to a diverse range of professional venues.